<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: gpuViewer puts your photos on the map</title>
	<link>http://www.gpuviewer.com/index.php/2008/03/07/gpuviewer-puts-your-photos-on-the-map/</link>
	<description>GPU accelerated photo browsing software</description>
	<pubDate>Tue, 07 Sep 2010 13:10:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Bull</title>
		<link>http://www.gpuviewer.com/index.php/2008/03/07/gpuviewer-puts-your-photos-on-the-map/#comment-79</link>
		<author>Bull</author>
		<pubDate>Fri, 20 Jun 2008 04:28:04 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2008/03/07/gpuviewer-puts-your-photos-on-the-map/#comment-79</guid>
		<description>Great work, you may like to try the World Wind Java SDK in some way for this, it is Open source and can be found at http://www.worldwindcentral.com/wiki/Java</description>
		<content:encoded><![CDATA[<p>Great work, you may like to try the World Wind Java SDK in some way for this, it is Open source and can be found at <a href="http://www.worldwindcentral.com/wiki/Java" rel="nofollow">http://www.worldwindcentral.com/wiki/Java</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
