<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photo Recognition documented</title>
	<link>http://www.gpuviewer.com/index.php/2008/01/24/photo-recognition-documented/</link>
	<description>GPU accelerated photo browsing software</description>
	<pubDate>Fri, 10 Sep 2010 01:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://www.gpuviewer.com/index.php/2008/01/24/photo-recognition-documented/#comment-65</link>
		<author>admin</author>
		<pubDate>Wed, 06 Feb 2008 10:20:40 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2008/01/24/photo-recognition-documented/#comment-65</guid>
		<description>Well, it will take a long time... Every photo needs to be opened, decompressed, keypoints extracted and results added to the database. We're talking seconds per picture rather than pictures per second, I'm afraid.</description>
		<content:encoded><![CDATA[<p>Well, it will take a long time&#8230; Every photo needs to be opened, decompressed, keypoints extracted and results added to the database. We&#8217;re talking seconds per picture rather than pictures per second, I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://www.gpuviewer.com/index.php/2008/01/24/photo-recognition-documented/#comment-64</link>
		<author>Bryn</author>
		<pubDate>Mon, 04 Feb 2008 23:09:59 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2008/01/24/photo-recognition-documented/#comment-64</guid>
		<description>Sounds like a really cool feature. I downloaded it friday and started it running and it ran all day on my laptop (no feedback to how far it made it amongst my 15GB of photos) and the application was unresponsive before I had to remove it from ac power and my battery subsequently ran out. I will try it again on my desktop when I get it back up an running.</description>
		<content:encoded><![CDATA[<p>Sounds like a really cool feature. I downloaded it friday and started it running and it ran all day on my laptop (no feedback to how far it made it amongst my 15GB of photos) and the application was unresponsive before I had to remove it from ac power and my battery subsequently ran out. I will try it again on my desktop when I get it back up an running.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
