<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: High server load</title>
	<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/</link>
	<description>GPU accelerated photo browsing software</description>
	<pubDate>Fri, 10 Sep 2010 00:38:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Costa</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-21</link>
		<author>Costa</author>
		<pubDate>Mon, 01 Oct 2007 12:46:52 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-21</guid>
		<description>@Kashif Riaz 

yes, i've seen this happen as well
It usually happens when you switch between collections without quitting gpuViwer.
Hit [tab] and look at the CPU-utilization. Once that gets down to zero (0) it means gpuViewer is done indexing the new collection. 
If you don't see any thumbs then quit and restart gpuViewer - this fixed the problem for me.

check that there's a "index.vg" file in the root of the directory where you started browsing.
There should be enough space for this file to be created</description>
		<content:encoded><![CDATA[<p>@Kashif Riaz </p>
<p>yes, i&#8217;ve seen this happen as well<br />
It usually happens when you switch between collections without quitting gpuViwer.<br />
Hit [tab] and look at the CPU-utilization. Once that gets down to zero (0) it means gpuViewer is done indexing the new collection.<br />
If you don&#8217;t see any thumbs then quit and restart gpuViewer - this fixed the problem for me.</p>
<p>check that there&#8217;s a &#8220;index.vg&#8221; file in the root of the directory where you started browsing.<br />
There should be enough space for this file to be created</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kashif Riaz</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-20</link>
		<author>Kashif Riaz</author>
		<pubDate>Mon, 01 Oct 2007 08:40:16 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-20</guid>
		<description>hi, every thing all done, survey OK , but i cannot see any Thumbs ? i cannot see any thing actully ! no pictures in the view panel !! a little help Please :)</description>
		<content:encoded><![CDATA[<p>hi, every thing all done, survey OK , but i cannot see any Thumbs ? i cannot see any thing actully ! no pictures in the view panel !! a little help Please <img src='http://www.gpuviewer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-19</link>
		<author>Costa</author>
		<pubDate>Mon, 01 Oct 2007 08:31:47 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-19</guid>
		<description>i had the 100% as well on 2 machines - it is caused by the config-survey trying to send its results back to the server. (maybe because of a firewall / proxy??)
This is reproducable - it happens each time i run the config survey and hit the "OK" button

just kill the process and then start gpuViwer manually as you would normally
the first time it might show a corrupted screen - dont let that bother you, select file-&#62;open catalog and you're in business

hope this helps / costa</description>
		<content:encoded><![CDATA[<p>i had the 100% as well on 2 machines - it is caused by the config-survey trying to send its results back to the server. (maybe because of a firewall / proxy??)<br />
This is reproducable - it happens each time i run the config survey and hit the &#8220;OK&#8221; button</p>
<p>just kill the process and then start gpuViwer manually as you would normally<br />
the first time it might show a corrupted screen - dont let that bother you, select file-&gt;open catalog and you&#8217;re in business</p>
<p>hope this helps / costa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ygm</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-18</link>
		<author>ygm</author>
		<pubDate>Fri, 28 Sep 2007 11:03:18 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-18</guid>
		<description>I'll help you debug the problem if you like - as long as it doesn't trash my system ... too much =)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll help you debug the problem if you like - as long as it doesn&#8217;t trash my system &#8230; too much =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-17</link>
		<author>admin</author>
		<pubDate>Fri, 28 Sep 2007 10:59:17 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-17</guid>
		<description>Folder view is in the plan, but I have some more interesting views to complete first... Stay tuned ;)</description>
		<content:encoded><![CDATA[<p>Folder view is in the plan, but I have some more interesting views to complete first&#8230; Stay tuned <img src='http://www.gpuviewer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-16</link>
		<author>admin</author>
		<pubDate>Fri, 28 Sep 2007 10:57:50 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-16</guid>
		<description>Three people have reported 100% CPU use on launch (actually, 100% use of just one core). I am still not sure what can cause this, but as for the crash case, I'm preparing to put out a version that should help identifying what exactly is happening.</description>
		<content:encoded><![CDATA[<p>Three people have reported 100% CPU use on launch (actually, 100% use of just one core). I am still not sure what can cause this, but as for the crash case, I&#8217;m preparing to put out a version that should help identifying what exactly is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ygm</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-15</link>
		<author>ygm</author>
		<pubDate>Fri, 28 Sep 2007 10:55:01 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-15</guid>
		<description>I was excited by the product, however it goes into an infinite loop and eats 100% CPU on launch - this is on two differently configured machines. Does it have to be installed as admin?</description>
		<content:encoded><![CDATA[<p>I was excited by the product, however it goes into an infinite loop and eats 100% CPU on launch - this is on two differently configured machines. Does it have to be installed as admin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-14</link>
		<author>JP</author>
		<pubDate>Fri, 28 Sep 2007 08:54:39 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-14</guid>
		<description>Loving gpuViewer!

I'd like to make a suggestion for an alternate method of sorting/viewing pictures.  The calendar view works well, but I have thousands of photos without EXIF data.  If you could use the calendar interface to display pictures in folders with or without EXIF data that would be great!  

Like instead of the top level being years of photos, have each folder represented.  Then zooming in on each folder, instead of individual months and days we see increasing depth of subfolders.</description>
		<content:encoded><![CDATA[<p>Loving gpuViewer!</p>
<p>I&#8217;d like to make a suggestion for an alternate method of sorting/viewing pictures.  The calendar view works well, but I have thousands of photos without EXIF data.  If you could use the calendar interface to display pictures in folders with or without EXIF data that would be great!  </p>
<p>Like instead of the top level being years of photos, have each folder represented.  Then zooming in on each folder, instead of individual months and days we see increasing depth of subfolders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-13</link>
		<author>admin</author>
		<pubDate>Thu, 27 Sep 2007 21:55:01 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-13</guid>
		<description>The crash is still not identified, it most presumably comes from a file that gpuViewer fails to parse and add to the database. When restarting, gpuViewer skips over the files already indexed and committed, hence it crashes earlier... I hope to find a way to identify which files aren't understood soon, and once I can see the files, should find a way to make them not crash. Ahhh, if only it would crash on one of muy machines !!!</description>
		<content:encoded><![CDATA[<p>The crash is still not identified, it most presumably comes from a file that gpuViewer fails to parse and add to the database. When restarting, gpuViewer skips over the files already indexed and committed, hence it crashes earlier&#8230; I hope to find a way to identify which files aren&#8217;t understood soon, and once I can see the files, should find a way to make them not crash. Ahhh, if only it would crash on one of muy machines !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-12</link>
		<author>Harry</author>
		<pubDate>Thu, 27 Sep 2007 20:46:13 +0000</pubDate>
		<guid>http://www.gpuviewer.com/index.php/2007/09/26/high-server-load/#comment-12</guid>
		<description>Great tool!! Very handy to look for a mass of photo in harddisk!!

However, it crashed and now everytime I open gpuviewer there is a "buffer overrun" message and it closes itself after the message. Any idea to solve this problem?</description>
		<content:encoded><![CDATA[<p>Great tool!! Very handy to look for a mass of photo in harddisk!!</p>
<p>However, it crashed and now everytime I open gpuviewer there is a &#8220;buffer overrun&#8221; message and it closes itself after the message. Any idea to solve this problem?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
